Minimum-Temperatur
°C Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez Min
2002 -10.4 -5.3 -5.6 -4.3 3.1 6.3 9.6 11.5 2.5 -0.4 -2.7 -7.4 -10.4
2003 -14.7 -10.3 -3.1 -5.6 1.6 8.2 10.7 7.9 0.8 -5.7 -1.7 -5.5 -14.7
2004 -7.0 -6.4 -5.9 -0.6 1.8 7.1 8.1 7.7 3.3 -0.2 -4.7 -3.8 -7.0
2005 -7.1 -10.6 -15.4 -0.8 1.4 4.9 10.7 7.3 2.2 1.2 -5.8 -5.2 -15.4
2006 -10.8 -6.8 -15.4 -0.9 2.2 4.6 9.0 9.7 7.7 4.8 -3.8 -1.1 -15.4
2007 -6.9 -3.5 -0.4 -1.4 2.2 9.4 7.8 6.4 4.7 -1.4 -4.1 -4.9 -6.9
2008 -4.7 -6.1 -7.1 -2.3 1.6 6.6 8.7 8.2 1.8 -1.2 -3.7 -8.2 -8.2
2009 -11.8 -7.7 -2.8 0.4 2.9 2.8 11.3 8.6 4.7 -0.6 2.1 -9.9 -11.8
2010 -14.4 -9.1 -13.9 -0.9 -0.9 6.4 9.7 6.0 3.8 -1.3 -9.9 -17.6 -17.6
2011 -9.3 -9.3 -7.0 0.1 -1.4 5.7 9.5 10.1 5.7 -0.1 -3.0 -1.4 -9.3
2012 -6.7 -17.1 -0.1 -4.2 2.4 4.2 8.8 9.7 5.4 -3.6 -2.4 -14.1 -17.1
2013 -9.5 -6.1 -10.8 -5.4 -2.1 6.8 8.7 9.2 2.0 2.5 -5.6 -2.7 -10.8
2014 -10.7 -3.7 -2.3 -0.9 0.7 6.8 9.6 4.6 3.3 -0.1 -0.8 -4.1 -10.7
2015 -6.4 -6.5 -1.9 -2.3 1.0 4.1 7.8 6.6 3.8 1.3 -2.3 -0.9 -6.5
2016 -9.8 -6.1 -2.8 -1.7 1.5 7.7 8.7 7.4 7.6 1.0 -6.2 -5.1 -9.8
2017 -9.4 -5.1 -2.3 -2.1 -0.1 5.5 8.2 7.4 5.3 1.0 -0.8 -2.5 -9.4
2018 -6.6 -10.1 -8.2 -2.1 1.3 8.7 8.9 8.2 2.1 -1.7 -2.0 -1.6 -10.1
2019 -7.5 -2.2 0.1 -2.8 -1.1 8.3 9.2 10.7 5.4 -2.6 -1.5 -2.4 -7.5
2020 -1.1 -2.6 -3.2 -1.4 0.7 6.7 8.6 8.3 3.0 1.6 -2.2 -3.7 -3.7
2021 -6.4 -13.9 -5.8 -2.4 0.3 8.1 10.2 8.6 7.9 0.2 -1.1 -10.9 -13.9
2022 -3.6 -1.7 -4.2 -2.7 1.6 5.4 7.9 8.2 3.3 3.9 -4.2 -8.4 -8.4
2023 -5.0 -4.2 -2.7 -3.4 0.4 5.2 10.5 8.1 5.6 1.5 -11.3 -9.9 -11.3
2024 -7.0 -1.4 -0.7 -1.2 4.7 6.8 10.3 8.3 3.6 1.6 - - -7.0
Maximum-Temperatur
°C Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez Max
2002 11.1 15.2 17.1 20.4 28.0 34.3 32.7 31.1 26.8 20.1 10.2 7.7 34.3
2003 8.5 12.2 17.4 21.2 25.2 29.2 33.2 32.8 28.3 17.4 13.7 10.3 33.2
2004 8.8 13.7 18.4 21.1 24.3 23.3 28.4 30.8 26.8 17.6 11.3 9.4 30.8
2005 13.3 7.9 18.2 22.3 32.6 29.4 30.1 27.8 28.9 20.9 17.3 8.7 32.6
2006 5.7 6.8 14.8 21.1 25.4 31.1 34.8 27.4 26.7 20.3 16.1 13.8 34.8
2007 12.4 10.1 18.5 26.3 25.7 30.1 33.0 28.3 22.5 16.8 13.5 11.6 33.0
2008 10.9 12.2 17.1 22.0 26.3 28.8 32.6 28.6 22.0 17.2 13.8 9.0 32.6
2009 5.7 8.6 10.9 22.8 24.6 25.0 29.2 32.9 27.7 17.9 14.2 9.7 32.9
2010 2.8 6.8 21.2 22.2 23.1 28.1 34.0 26.0 22.9 19.5 13.3 6.1 34.0
2011 10.2 9.3 15.3 23.7 27.4 28.4 26.1 29.5 25.6 26.3 12.6 10.7 29.5
2012 11.1 10.1 18.8 21.3 25.3 25.6 29.6 32.4 24.8 20.8 10.9 10.3 32.4
2013 9.9 6.8 14.0 21.0 24.7 27.3 31.0 33.7 28.0 19.9 11.4 11.8 33.7
2014 10.8 14.0 19.1 21.9 28.2 29.3 31.7 29.8 25.6 22.4 17.5 10.8 31.7
2015 11.3 8.1 16.3 19.1 24.9 27.4 31.4 30.1 21.0 18.5 15.8 13.0 31.4
2016 10.7 10.9 13.4 21.7 28.7 29.9 28.8 30.8 29.8 17.9 12.8 10.9 30.8
2017 7.4 11.1 22.3 18.3 27.9 28.3 27.1 27.4 23.3 21.1 14.5 11.1 28.3
2018 13.1 7.1 15.1 26.8 28.0 27.6 33.1 34.9 29.5 26.1 14.3 11.1 34.9
2019 9.2 15.9 17.6 23.4 21.9 32.5 34.7 31.2 23.6 19.6 14.0 11.8 34.7
2020 12.4 13.4 13.3 21.9 22.7 29.6 26.1 31.8 27.7 18.4 18.8 10.1 31.8
2021 10.0 16.6 21.9 16.5 23.9 33.3 28.3 25.3 26.5 20.2 13.9 11.4 33.3
2022 10.9 11.0 17.7 19.3 26.2 30.8 36.2 33.2 24.3 20.1 16.9 13.2 36.2
2023 13.6 10.4 15.6 22.7 24.4 28.1 30.4 26.7 28.9 20.7 12.1 10.9 30.4
2024 10.3 13.0 18.2 21.4 25.8 32.2 31.3 30.9 29.6 18.7 - - 32.2
Temperatur Durchschnitt
°C Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez Avg
2002 3.4 5.2 5.1 8.0 14.1 16.8 17.8 20.1 15.0 7.9 4.7 0.2 8.0
2003 1.1 -0.8 4.9 8.2 12.9 17.2 19.2 19.0 14.4 6.2 6.8 3.5 9.5
2004 0.6 3.1 4.7 9.4 11.9 14.4 16.0 18.3 14.1 9.9 5.0 3.2 9.2
2005 3.6 0.4 2.8 8.8 12.0 15.2 18.0 15.7 15.0 12.3 5.6 2.3 9.3
2006 -1.1 1.3 0.6 7.3 12.4 16.1 21.1 16.6 17.0 12.8 7.8 6.7 9.9
2007 5.6 3.6 7.0 10.7 12.8 16.6 16.3 17.2 13.3 8.8 4.9 3.5 10.1
2008 4.6 4.7 4.5 7.9 13.4 16.0 17.8 16.7 13.0 9.4 6.2 2.5 9.7
2009 0.4 1.4 4.9 11.1 12.5 14.1 18.0 18.1 14.7 8.2 8.4 0.8 9.4
2010 -3.3 -0.9 4.3 8.4 9.7 15.2 20.2 16.8 13.0 9.2 4.1 -4.2 7.7
2011 1.1 1.0 4.0 11.1 13.0 16.1 16.5 16.6 14.6 9.9 5.9 4.4 9.6
2012 2.6 -0.2 6.9 7.3 13.0 13.9 16.7 17.4 13.4 9.3 6.0 0.7 8.9
2013 1.3 0.3 -0.3 6.9 12.4 15.0 18.5 17.7 13.3 11.2 5.5 4.9 8.9
2014 1.7 5.1 6.7 9.8 12.6 15.7 20.1 16.3 15.5 12.6 7.0 3.4 10.6
2015 2.8 2.1 5.5 8.0 10.8 14.1 17.0 18.1 13.0 9.3 7.9 7.6 9.7
2016 0.8 3.3 4.4 7.2 13.9 16.9 17.4 16.7 16.8 9.3 3.9 4.7 9.6
2017 1.0 2.7 6.5 7.2 13.5 16.3 16.9 17.0 13.8 12.1 6.0 4.0 9.8
2018 3.2 -0.3 2.0 10.0 15.5 16.8 19.5 18.3 14.5 11.1 5.8 5.2 10.2
2019 2.1 5.1 6.5 9.0 10.8 17.8 17.4 18.2 13.9 10.3 5.8 4.9 10.1
2020 5.5 5.7 5.4 9.2 11.2 16.8 15.5 19.3 13.9 10.6 7.4 4.0 10.4
2021 1.6 1.9 4.8 6.0 10.5 17.8 18.6 16.0 15.1 10.8 6.8 2.5 9.4
2022 4.6 5.0 5.0 7.5 12.7 15.9 17.1 19.0 13.2 12.3 6.8 2.1 10.1
2023 4.5 4.0 5.5 7.5 12.1 17.3 16.9 16.9 17.0 10.8 5.4 3.9 10.2
2024 2.4 6.0 7.0 9.2 15.3 15.6 17.7 18.3 15.4 10.4 - - 8.4
Niederschlag
mm Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez Total
2002 99.0 166.0 50.6 57.4 65.4 95.8 227.0 82.6 9.9 147.1 82.0 35.3 1118.1
2003 63.5 14.0 26.2 54.6 89.2 43.4 63.0 24.6 42.9 90.2 61.7 71.4 644.7
2004 101.3 104.9 45.5 48.0 27.2 123.2 100.6 156.2 119.6 60.2 57.9 71.6 1016.3
2005 72.6 52.3 65.0 33.0 80.8 47.8 101.1 58.4 31.5 86.4 54.1 66.3 749.3
2006 19.6 40.4 87.1 63.8 82.8 21.6 68.8 157.2 38.1 88.1 75.4 80.0 823.0
2007 173.5 56.9 63.2 4.8 81.8 132.8 174.8 63.8 94.0 36.3 59.4 90.7 1032.0
2008 85.6 46.0 92.7 35.3 13.7 44.7 105.4 179.6 67.8 150.1 69.1 26.4 916.4
2009 27.7 39.4 64.8 11.9 70.4 131.6 140.7 61.5 52.6 75.7 122.9 69.1 868.2
2010 32.0 81.3 82.6 37.6 75.7 50.0 39.4 163.8 159.3 82.5 127.5 74.7 1006.3
2011 47.5 68.3 24.4 9.1 58.7 115.6 112.5 268.0 113.3 94.2 17.3 154.9 1083.8
2012 124.7 40.9 18.5 87.9 63.8 128.5 167.4 81.8 110.5 91.4 63.5 114.8 1093.7
2013 92.7 37.1 14.7 21.3 140.0 134.9 63.5 63.0 98.3 111.3 81.5 97.0 955.3
2014 91.4 61.2 37.8 78.7 167.4 62.0 46.5 138.2 57.9 73.2 33.3 228.9 1076.5
2015 180.1 44.2 100.1 25.9 85.1 59.4 230.1 81.8 111.5 67.6 207.0 95.0 1287.8
2016 80.5 119.4 40.6 77.7 41.1 148.1 183.1 87.9 61.7 85.9 52.1 62.5 1040.6
2017 52.1 64.8 67.6 46.0 58.0 127.2 92.6 65.6 86.2 145.2 113.2 77.0 995.5
2018 110.6 20.0 45.2 48.2 23.4 21.0 13.0 68.8 49.8 50.2 26.6 72.6 549.4
2019 55.8 48.4 110.4 11.2 102.6 41.6 49.0 67.2 93.2 106.0 59.4 53.8 798.6
2020 80.6 145.2 42.0 12.0 28.6 73.6 70.8 102.8 33.2 101.6 38.6 96.6 825.6
2021 92.4 26.8 85.8 28.6 141.4 70.9 85.7 108.4 58.6 98.2 75.0 75.0 946.9
2022 60.8 199.8 11.0 73.2 110.0 92.0 72.8 28.6 87.2 47.2 39.0 88.4 910.0
2023 122.2 33.8 60.8 80.4 33.4 33.2 134.0 96.0 23.4 165.8 130.6 114.6 1028.2
2024 87.0 104.4 37.4 104.4 94.0 83.0 86.8 60.6 79.8 27.8 - - 765.2
Regentage > 1mm
Days Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez Total
2002 19 23 18 15 18 17 20 11 10 22 21 13 207
2003 23 8 9 14 17 13 13 6 11 17 21 21 173
2004 21 16 15 13 13 20 23 19 19 20 20 23 222
2005 26 16 16 14 19 10 13 18 9 12 18 26 197
2006 10 17 15 22 15 11 8 21 12 20 21 19 191
2007 28 19 18 6 16 16 24 14 19 12 20 18 210
2008 24 15 21 14 5 13 18 24 17 26 21 22 220
2009 15 17 18 5 13 16 22 15 14 21 27 19 202
2010 14 15 20 12 16 9 12 19 20 23 20 15 195
2011 19 10 9 7 13 19 16 25 21 13 9 27 188
2012 25 16 12 23 12 19 22 14 21 26 23 24 237
2013 17 11 13 12 20 17 8 14 19 18 22 22 193
2014 19 18 12 13 12 12 9 22 13 18 19 23 190
2015 21 14 13 10 20 17 21 16 18 13 26 24 213
2016 18 20 18 18 10 18 24 20 11 19 17 18 211
2017 14 12 13 16 10 15 20 15 20 24 26 25 210
2018 22 11 17 16 3 9 4 16 14 17 12 27 168
2019 20 12 18 11 16 14 15 17 20 23 22 25 213
2020 24 26 13 4 11 14 19 14 13 22 20 21 201
2021 21 10 17 8 24 6 16 22 15 20 23 20 202
2022 25 23 6 9 15 15 15 6 18 22 21 22 197
2023 23 11 17 14 7 8 25 19 13 27 25 26 215
2024 18 24 18 23 8 19 19 13 14 6 - - 162
Windgeschwindigkeit Durchschnitt
km/h Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez Avg
2002 13 15 11 9 8 9 9 6 6 8 8 10 10
2003 11 8 9 11 8 8 7 7 6 6 9 11 8
2004 9 10 11 9 9 9 7 7 8 8 7 9 9
2005 14 11 10 10 8 8 6 7 6 7 9 8 9
2006 8 9 9 9 10 7 5 6 7 8 11 12 8
2007 16 10 12 9 7 8 8 7 10 5 9 9 9
2008 14 12 13 8 7 10 9 8 7 10 11 7 10
2009 9 9 11 9 10 10 8 7 9 8 12 9 9
2010 10 9 10 10 9 7 7 7 8 9 9 8 9
2011 8 14 10 10 8 6 8 8 8 8 9 13 9
2012 12 11 12 9 10 9 8 6 8 8 9 10 9
2013 11 10 12 10 8 10 6 7 6 9 7 13 9
2014 12 11 9 11 9 7 8 7 7 7 7 12 9
2015 11 9 11 9 9 8 8 5 6 4 11 13 9
2016 10 10 8 8 8 7 6 6 5 6 6 9 8
2017 8 11 9 10 10 9 7 7 7 10 8 12 9
2018 10 8 9 9 8 8 7 6 8 7 7 10 8
2019 10 10 13 8 9 8 8 7 8 7 6 9 9
2020 11 14 10 8 8 7 7 6 6 8 9 7 8
2021 8 9 9 9 8 6 7 7 6 8 7 8 7
2022 11 14 6 9 7 6 7 5 5 7 8 7 8
2023 11 8 9 8 8 6 8 6 6 7 9 10 8
2024 11 12 7 8 7 7 7 5 6 5 - - 9
Maximum Windgeschwindigkeit
km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2002 106 95 72 66 52 77 61 53 48 90 50 64 106
2003 56 48 55 64 60 63 53 55 52 55 55 72 72
2004 61 71 82 52 56 56 53 71 55 60 81 66 82
2005 97 98 56 53 48 63 52 48 45 61 52 66 98
2006 55 61 53 60 60 47 53 53 52 66 63 97 97
2007 85 55 68 56 56 55 53 45 56 47 61 69 85
2008 77 72 94 56 52 68 56 64 52 66 85 60 94
2009 59 61 66 57 70 73 59 49 71 72 78 57 78
2010 70 61 54 56 56 52 57 64 70 68 77 61 77
2011 56 97 66 71 68 56 56 64 71 61 78 75 97
2012 89 68 78 64 66 64 54 70 50 57 78 73 89
2013 77 64 68 77 68 64 52 45 52 120 66 90 120
2014 73 75 71 70 61 54 54 56 64 61 56 78 78
2015 116 71 80 87 61 61 77 50 66 45 85 80 116
2016 74 81 67 62 57 50 60 60 66 46 71 89 89
2017 81 71 67 66 58 71 53 55 74 85 58 67 85
2018 73 60 74 62 58 50 62 58 62 60 51 66 74
2019 74 71 80 55 57 73 53 51 58 58 53 81 81
2020 64 83 84 55 52 55 59 57 54 68 82 75 84
2021 89 72 79 63 64 55 59 52 63 63 64 80 89
2022 87 94 58 72 58 76 51 38 56 58 60 74 94
2023 78 79 78 61 54 49 70 65 63 72 67 81 81
2024 87 83 54 56 50 59 64 62 56 45 - - 87
Höchste Solarstrahlung
W/m² Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez Max
2002 0 0 0 0 0 0 1119 1024 880 732 498 322 1119
2003 461 517 771 975 1077 1131 1161 966 855 699 472 271 1161
2004 287 735 873 1024 1181 1188 1135 1008 1005 670 473 299 1188
2005 405 762 797 955 1175 1195 1168 1040 792 690 428 285 1195
2006 331 581 855 1026 1151 1216 1082 1006 887 646 466 278 1216
2007 429 516 762 1010 1070 1073 1086 1036 929 667 512 292 1086
2008 276 582 885 955 1036 1126 1059 999 822 683 366 243 1126
2009 370 575 822 855 1028 1075 1012 989 832 684 412 243 1075
2010 299 586 795 952 989 1026 964 904 843 656 449 283 1026
2011 373 579 794 968 1065 1055 991 1037 900 701 436 321 1065
2012 354 675 848 966 1058 1058 1024 979 881 728 407 314 1058
2013 354 631 838 874 920 877 842 828 803 706 497 339 920
2014 329 546 745 953 997 1006 997 943 892 681 426 267 1006
2015 400 607 887 920 1006 1002 970 877 854 760 441 286 1006
2016 438 670 846 940 917 958 950 923 838 716 482 288 958
2017 397 609 793 935 904 896 920 894 833 714 469 352 935
2018 412 716 803 871 887 879 887 851 790 703 471 321 887
2019 393 581 799 843 883 1151 1151 1050 930 715 408 259 1151
2020 367 658 873 1027 1159 1163 1151 1077 937 706 479 246 1163
2021 367 639 865 1032 1148 1172 1150 1081 934 686 470 272 1172
2022 386 580 888 1047 1148 1176 1166 1064 949 735 497 290 1176
2023 359 626 855 1053 1146 1168 1159 1107 900 691 416 288 1168
2024 349 603 989 1143 1108 1150 1197 986 846 715 - - 1197
Sonnenschein
hour Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez Total
2002 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2007 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2008 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024 0.0 0.0 4280.5 6564.6 14294.2 10459.5 14162.7 14000.4 11906.9 2333.9 - - 78002.6