1 | 00:06 | Today | 00:06 | 3 |
20 | 4 | July | 4 | 24 |
39 | 1 Jan | 2025 | 1 Jan | 45 |
64.6° | 00:06 | Today | 00:51 | 63.3° |
90.5° | 2 | July | 10 | 52.5° |
90.5° | 2 Jul | 2025 | 18 Feb | 12.7° |
0 | 0 |
Wind | Gust |
306° NW |
Overcast |
|
One hour forecast: Temperature 63°F Partially cloudy Windspeed-Gust 2-2 mph Rain 0% |
![]() |
MB_rt_6.2 - Vantage Pro Plus 24h-fan-aspirated - Büdelsdorf SH GER 12m Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |